
Seven counters and matchups
Patch 2026-09-26 · Seven guide →
Seven has a 55.3% overall win rate. The hardest matchup is Rat King (44.5%) and the easiest is Shiv (61.0%).
Heroes that counter Seven
Seven is good against
Seven vs every hero
| Hero | Seven's win rate | Δ | Matches |
|---|---|---|---|
| 61.0% | +5.7 pp | 27,373 | |
| 60.7% | +5.3 pp | 24,554 | |
| 59.9% | +4.6 pp | 30,758 | |
| 59.8% | +4.4 pp | 15,669 | |
| 59.6% | +4.2 pp | 20,249 | |
| 59.3% | +4.0 pp | 41,288 | |
| 59.1% | +3.8 pp | 16,190 | |
| 59.1% | +3.7 pp | 16,186 | |
| 58.8% | +3.4 pp | 29,258 | |
| 58.6% | +3.2 pp | 15,094 | |
| 58.2% | +2.9 pp | 47,523 | |
| 58.1% | +2.8 pp | 52,371 | |
| 58.0% | +2.7 pp | 21,216 | |
| 57.8% | +2.5 pp | 36,001 | |
| 57.8% | +2.4 pp | 41,825 | |
| 57.7% | +2.4 pp | 16,798 | |
| 57.3% | +2.0 pp | 19,520 | |
| 56.7% | +1.4 pp | 27,181 | |
| 56.7% | +1.4 pp | 20,208 | |
| 56.3% | +1.0 pp | 31,672 | |
| 55.7% | +0.4 pp | 20,894 | |
| 55.7% | +0.4 pp | 45,735 | |
| 55.5% | +0.2 pp | 48,042 | |
| 54.9% | -0.4 pp | 29,341 | |
| 54.8% | -0.5 pp | 30,197 | |
| 54.5% | -0.8 pp | 35,084 | |
| 54.4% | -0.9 pp | 34,129 | |
| 54.2% | -1.1 pp | 46,505 | |
| 54.1% | -1.2 pp | 27,213 | |
| 53.7% | -1.6 pp | 31,772 | |
| 53.5% | -1.7 pp | 31,320 | |
| 52.2% | -3.0 pp | 27,826 | |
| 51.8% | -3.4 pp | 17,802 | |
| 50.6% | -4.7 pp | 63,562 | |
| 50.1% | -5.2 pp | 44,701 | |
| 49.8% | -5.5 pp | 36,121 | |
| 48.8% | -6.5 pp | 40,780 | |
| 44.5% | -10.7 pp | 32,796 |
Best teammates for Seven
Seven's win rate in full matches against or alongside each hero, adjusted for sample size. Minimum 200 matches per pair.