
Paradox counters and matchups
Patch 2026-09-26 · Paradox guide →
Paradox has a 45.8% overall win rate. The hardest matchup is Rat King (34.9%) and the easiest is Mirage (51.2%).
Heroes that counter Paradox
Paradox is good against
Paradox vs every hero
| Hero | Paradox's win rate | Δ | Matches |
|---|---|---|---|
| 51.2% | +5.3 pp | 10,337 | |
| 51.0% | +5.2 pp | 21,038 | |
| 50.7% | +4.8 pp | 13,616 | |
| 50.5% | +4.6 pp | 17,618 | |
| 49.9% | +4.0 pp | 12,205 | |
| 49.8% | +4.0 pp | 13,224 | |
| 49.5% | +3.7 pp | 31,450 | |
| 49.3% | +3.5 pp | 9,407 | |
| 49.1% | +3.3 pp | 29,263 | |
| 48.9% | +3.1 pp | 33,115 | |
| 48.6% | +2.9 pp | 29,964 | |
| 48.5% | +2.7 pp | 19,695 | |
| 48.2% | +2.4 pp | 16,736 | |
| 48.2% | +2.4 pp | 11,879 | |
| 47.4% | +1.7 pp | 23,107 | |
| 47.3% | +1.5 pp | 28,341 | |
| 46.6% | +0.8 pp | 13,210 | |
| 46.6% | +0.8 pp | 9,548 | |
| 46.5% | +0.7 pp | 22,132 | |
| 46.4% | +0.6 pp | 20,253 | |
| 46.3% | +0.6 pp | 21,084 | |
| 46.1% | +0.4 pp | 19,225 | |
| 45.7% | -0.0 pp | 17,604 | |
| 45.5% | -0.3 pp | 29,996 | |
| 45.3% | -0.4 pp | 19,253 | |
| 45.2% | -0.6 pp | 33,860 | |
| 44.7% | -1.0 pp | 24,489 | |
| 43.6% | -2.1 pp | 22,902 | |
| 43.3% | -2.5 pp | 19,218 | |
| 43.3% | -2.5 pp | 18,018 | |
| 43.2% | -2.5 pp | 18,514 | |
| 42.7% | -3.0 pp | 37,432 | |
| 41.5% | -4.2 pp | 11,941 | |
| 41.4% | -4.3 pp | 22,064 | |
| 39.7% | -6.0 pp | 27,779 | |
| 39.0% | -6.7 pp | 27,575 | |
| 38.9% | -6.7 pp | 18,805 | |
| 34.9% | -10.6 pp | 12,349 |
Best teammates for Paradox
Paradox's win rate in full matches against or alongside each hero, adjusted for sample size. Minimum 200 matches per pair.