
Paradox counters and matchups
Patch 2026-09-26 · Paradox guide →
Paradox has a 45.8% overall win rate. The hardest matchup is Rat King (34.5%) and the easiest is Shiv (51.8%).
Heroes that counter Paradox
Paradox is good against
Paradox vs every hero
| Hero | Paradox's win rate | Δ | Matches |
|---|---|---|---|
| 51.8% | +5.9 pp | 26,371 | |
| 50.9% | +5.1 pp | 13,458 | |
| 50.7% | +4.9 pp | 22,751 | |
| 50.7% | +4.8 pp | 18,228 | |
| 50.5% | +4.7 pp | 15,375 | |
| 49.5% | +3.6 pp | 11,905 | |
| 49.3% | +3.5 pp | 41,029 | |
| 49.2% | +3.4 pp | 25,676 | |
| 48.9% | +3.1 pp | 38,988 | |
| 48.9% | +3.1 pp | 18,667 | |
| 48.8% | +3.0 pp | 42,440 | |
| 48.7% | +2.9 pp | 39,302 | |
| 48.7% | +2.9 pp | 15,735 | |
| 48.3% | +2.5 pp | 21,819 | |
| 47.8% | +2.0 pp | 29,780 | |
| 47.4% | +1.6 pp | 12,095 | |
| 47.3% | +1.5 pp | 37,000 | |
| 46.9% | +1.2 pp | 29,415 | |
| 46.8% | +1.0 pp | 24,779 | |
| 46.6% | +0.8 pp | 16,815 | |
| 46.5% | +0.8 pp | 26,960 | |
| 46.2% | +0.4 pp | 22,159 | |
| 45.9% | +0.1 pp | 25,630 | |
| 45.8% | +0.1 pp | 27,957 | |
| 45.6% | -0.2 pp | 38,479 | |
| 45.3% | -0.5 pp | 30,950 | |
| 45.2% | -0.5 pp | 43,491 | |
| 44.3% | -1.5 pp | 29,265 | |
| 44.2% | -1.5 pp | 23,211 | |
| 43.3% | -2.4 pp | 23,902 | |
| 43.3% | -2.4 pp | 24,732 | |
| 42.2% | -3.5 pp | 49,264 | |
| 41.8% | -3.9 pp | 15,519 | |
| 41.2% | -4.5 pp | 29,258 | |
| 39.9% | -5.8 pp | 24,581 | |
| 39.6% | -6.1 pp | 36,669 | |
| 38.9% | -6.8 pp | 36,667 | |
| 34.5% | -11.1 pp | 29,418 |
Best teammates for Paradox
Paradox's win rate in full matches against or alongside each hero, adjusted for sample size. Minimum 200 matches per pair.